TAIZHOU LEAD PUMP CO., LTD
TAIZHOU LEAD PUMP CO., LTD
Products
High Speed Brushless Plastic Impeller Solar Deep Well Pump
  • High Speed Brushless Plastic Impeller Solar Deep Well PumpHigh Speed Brushless Plastic Impeller Solar Deep Well Pump

High Speed Brushless Plastic Impeller Solar Deep Well Pump

Specically designed for efficient water extraction in remote and off-grid areas, this pump is the optimum solution to water extraction challenges. It combines cutting-edge brushless motor technology with tough and durable plastic blade construction to ensure exceptional performance and excellent energy efficiency. This High Speed Brushless Plastic Impeller Solar Deep Well Pump is powered by solar energy and has become a highly regarded green choice for agricultural irrigation, daily water supply and even industrial applications.

High Speed Brushless Plastic Impeller Solar Deep Well Pump

 

1. Product Overview

 

Specically designed for efficient water extraction in remote and off-grid areas, this pump is the optimum solution to water extraction challenges. It combines cutting-edge brushless motor technology with tough and durable plastic blade construction to ensure exceptional performance and excellent energy efficiency. This pump is powered by solar energy and has become a highly regarded green choice for agricultural irrigation, daily water supply and even industrial applications.

 

2. Key Features

 

Efficient Operation of Brushless Motor: Smooth and safe, greatly reducing maintenance frequency and effectively extending pump life.

Durable Plastic Impeller: Excellent corrosion and wear resistance, coping with a variety of water environments.

Solar Drive Efficiency: Relying on solar energy for economic, environmental protection, sustainable and stable operation.

Deep Well Water Extraction Strength: Designed for the extraction of deep water below 100 metres.

Lightweight & Compact: Convenient installation and easy transportation, especially to meet the needs of remote areas.

 

3. Applications

 

Agricultural irrigation

Rural daily water supply

Livestock watering

Industrial water management



4GSR4 kW V m³/h 0 2 3 4 5 6 7 8 Outlet Diameter length(mm) weight(kg) Motor outer diameter (mm)
pump body
electrical
machinery
Total length pump body
electrical
machinery
Total weight
4GSR4-123/7 2.2 380   Head (m) 154 140 133 123 112 98 81 60 1%/2° 447 291 738 4.2 6.7 10.9 100
4GSR4-158/9 3 380 198 180 171 158 144 126 104 77 1X°/2* 537 301 838 4.7 7.3 12.0 100
4GSR4-193/11 4 380 242 220 209 193 176 154 128 95 1X"/2* 591 331 922 5.1 8.7 13.8 100
4GSR4-245/14 5.5   308 280 266 245 224 196 162 120 1%/2° 707 371 1078 5.8 10.8 16.6 100
4GSR4-350/20 7.5 380 440 400 380 350 320 280 232 172 1%/2* 904 456 1360 7.0 14.8 21.8 100
4GSR4-455/26 l1 380 572 520 494 455 416 364 302 224 1%°/2* 1101 496 1597 8.4 16.5 24.9 100


4GSR8 kW V m³/h 0 3 5 6 8 10 12 14 Outlet Diameter length(mm) weight(kg) Motor outer diameter  (mm)
pump body
electrical
machinery
Total length pump body
electrical
machinery
Total weight
4SR8-64/4 2.2 380     Head (m) 76 74 70 68 64 58 48 34 2" 384 291 675 3.7 6.7 10.4 100
4SR8-80/5 3 380 95 93 88 85 80 73 60 43 2" 415 301 716 3.9 7.3 11.2 100
4SR8-112/7 4 380 133 130 123 119 112 102 84 60 2" 478 331 809 4.3 8.7 13 100
4GSR8-160/10 5.5 380 190 185 175 170 160 145 120 85 2” 608 371 979 5.1 10.8 15.9 100
4GSR8-240/15 7.5 380 285 278 263 255 240 218 180 128 2" 801 456 1257 6.2 14.8 21.0 100
4GSR8-320/20 11 380 380 370 350 340 320 290 240 170 2" 994 496 1490 7.4 16.5 23.9 100
4GSR8-400/25 15 380 475 463 438 425 400 363 300 213 2" 1186 536 1722 8.6 18.3 26.9 100


4GSR12 kW V m³/h 0 3 6 9 12 15 18 21 Outlet Diameter length(mm) weight(kg) Motor outer diameter (mm)
pump body electrical machinery Total length pump body electrical machinery Total weight
4GSR12-50/3 2.2 380 Head (m) 59 56 54 53 50 44 36 26 2" 370 291 661 3.6 6.7 10.3 100
4GSR12-66/4 3 380 78 74 72 70 66 58 48 34 2" 408 301 709 3.8 7.3 11.1 00
4GSR12-83/5 4 380 98 93 90 88 83 73 60 43 2" 445 331 776 4.0 8.7 12.7 100
4GSR12-99/6 5.5 380 117 111 108 105 99 87 72 51 2" 518 371 889 4.4 10.8 15.2 100
4GSR12-149/9 7.5 380 176 167 162 158 149 31 108 77 2" 630 456 1086 5.1 14.8 19.9 100
4GSR12-198/12 11 380 234 222 216 210 198 174 144 102 2” 779 496 1275 5.9 16.5 22.4 100
4GSR12-248/158 15 380 293 278 270 263 248 218 180 128 2" 890 536 426 6.6 18.3 24.9 100
 4GSR12-297/1 18.5 380 351 333   315 297 261 216 153 2" 1039 556 1595 7.4 19.5 26.9 100
4GSR12-347/21 22 380 410 389 378 368 347 305 252 179 2" 1188 596 1784 8.2 20.7 28.9 100

5GSR15 kW v m³/h 0 5 10 12 15 18 20 25 Outlet  Diameter length(mm) weight(kg) Motorouter diameter (mm)
pump body electrical machinery Total length pump body electrical machinery Total weight
5GSR15-22/1 2.2 380     Head (m) 27 26 24 23 22 19 17 11 2" 343 291 634 6.3 6.7 13.0 100
5GSR15-43/2 3 380 54 52 48 46 43 38 34 22 2" 381 301 682 6.7 7.3 14.0 100
5GSR15-65/3 4 380 81 78 72 69 65 57 51 33 2" 420 331 751 7.1 8.7 15.8 100
5GSR15-86/4 5.5 380 108 104 96 92 86 76 68 44 2" 459 371 830 7.5 10.8 18.3 100
5GSR15-129/6 7.5 380 162 156 144 138 29 114 102 66 2" 575 456 1031 8.6 14.8 23.4 100
5GSR15-194/9 11 380 243 234 216 207 194 153 153 99 2" 691 496 1187 9.8 16.5 26.3 100
5GSR15-258/12 15 380 324 312 288 276 258 228 204 132 2" 846 536 1382 11.3 18.3 29.6 100
5GSR15-323/15 18.5 380 405 390 360 345 323 285 255 165 2" 963 556 1519 12.5 19.5 32.0 100
5GSR15-387/8 22 380 486 468 432 414 387 342 306 198 2" 1080 596 1676 13.7 20.7 34.4 100



5GSR20 kW V m³/h 0 5 10 15 20 25 30 35 Outlet Diameter length(mm) weight(kg) Motor outerdiameter
pump body electrical machinery Total length pump body electrical machinery Total weight
5GSR20-22/1 3 380 Head (m) 26 26 25 23 22 19 16 13 2" 349 301 650 6.3 7.3 13.6 (mm) 100
5GSR20-43/2 5.5 380 52 51 49 46 43 37 31 25 2” 395 371 766 6.8 10.8 17.6 100
5GSR20-86/4 7.5 380 104 102 98 92 86 74 62 50 2" 487 456 943 7.7 14.8 22.5 100
5GSR20-151/7 11 380 182 179 172 161 151 130 109 88 2" 663 496 1159 9.4 16.5 25.9 100
5GSR20-215/10 15 380 260 255 245 230 215 185 155 125 2" 801 536 1337 10.8 18.3 29.1 100
5GSR20-278/13 18.5 380 338 332 319 299 278 24 202 163 2" 977 556 1533 12.4 19.5 31.9 100
5GSR20-344/16 22 380 416 408 392 368 344 296 248 200 2" 1153 596 1749 14.8 20.7 35.5 100


5GSR30 kW V m³/h 0 10 15 20 25 30 35 40 Outlet  Diameter length(mm) weight(kg) Motor outer diameter (mm)
pump body electrical machinery Total length pump body electrical machinery Total weigh
5GSR30-21/1 5.5 380     Head (m) 32 28 27 26 24 21 18 13 2" 355 371 726 6.4 10.8 17.2 100
5GSR30-63/3 7.5 380 96 84 81 78 72 63 54 39 2" 459 456 915 7.5 14.8 22.3 100
5GSR30-105/5 11 380 160 140 135 130 120 105 90 65 2" 563 496 1059 8.5 16.5 25.0 100
5GSR30-147/7  15 380 224 196 189 182 168 147 126 91 2”  705 536 1241 9.9 18.3  28.2 100
 5GSR30-189/9  18.5  380 288 252 243 234 216 189 162 117 2"   809 556 1365 10.9  19.5    30.4  100
5GSR30-231/11 22 380 352 308 297 286 264 231 198 143 2" 913 596 1509 11.9 20.7 32.6 100



6GSR50 kW v m³/h 0 10 30 40 50 60 70 80 Outlet Diameter length(mm) weight(kg) Motor outer diameter (mm)
pump body electrical machinery Total length pump body electrical machinery Total weight
6GSR50-26/1 5.5 380   Head (m) 39 38 34 30 26 22 18 12 3” 351 371 722 6.8 10.8 17.6 100
6GSR50-52/2 7.5 380 78 76 68 60 52 44 36 24 3” 435 456 891 8.5 14.8 23.3 100
6GSR50-78/3 15 380 117 114 102 90 78 66 54 36 3" 519 536 1055 10.2 18.3 28.5 100
6GSR50-104/4 18.5 380 156 152 136 120 104 88 72 48 3" 603 556 1159 12.0 19.5 31.5 100
6GSR50-130/5 22 380 195 190 170 150 130 10 90 60 3" 687 596 1283 13.8 20.7 34.5 100

 

6GSR80 kW v  m³/h   20 40 60 70 80 90 100 Outlet Diameter length(mm) weight(kg) Motor outer diameter (mm)
pump body electrical machinery Total length pump body electrical machinery Total weight
6GSR80-27/1 7.5 380   Head (m) 38 36 33 32 30 27 24 19 3" 379 456 835 6.9 14.8 21.7 100
6GSR80-54/2 15 380 76 72 66 64 60 54 48 38 3" 491 536 1027 8.8 18.3 27.1 100
6GSR80-81/3 18.5 380 114 108 99 96 90 81 72 57 3” 603 556 1159 10.7 19.5 30.2 100
6GSR80-108/4 22 380 152 144 132 128 120 108 96 76 3" 715 596 131 12.6 20.7 33.3 100







Hot Tags: High Speed Brushless Plastic Impeller Solar Deep Well Pump
Send Inquiry
Contact Info
If you have any enquiry about quotation or cooperation, please feel free to email or use the following inquiry form. Our sales representative will contact you within 24 hours.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept